Lavasoft Security Bulletin - September 2016: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Win32.Worm.Allaple.Gen | 3.59% | new |
2 | Trojan.HTML.Ramnit.A | 2.88% | -3.80% |
3 | Gen:Variant.Razy.93420 | 1.93% | new |
4 | Win32.Ramnit.N | 1.93% | +0.20% |
5 | Win32.Sality.3 | 1.45% | -2.13% |
6 | W97M.Downloader.ECF | 1.18% | new |
7 | Win32.Ramnit | 0.99% | -0.74% |
8 | Win32.Virtob.Gen.12 | 0.67% | -0.27% |
9 | Gen:Variant.Miuref.3 | 0.64% | new |
10 | Win32.Parite.B | 0.57% | new |
11 | Trojan.LNK.Gen | 0.54% | -0.12% |
12 | Trojan.JS.Injector.DJ | 0.54% | new |
13 | Trojan.Script.483470 | 0.52% | new |
14 | Trojan.Generic.12208630 | 0.51% | new |
15 | Trojan.JS.Agent.NTT | 0.50% | new |
16 | Java.Exploit.CVE-2012-1723.Y | 0.50% | new |
17 | Trojan.JS.Agent.NSZ | 0.49% | new |
18 | Script.SWF.C387 | 0.48% | new |
19 | Trojan.Acad.Bursted.C | 0.47% | new |
20 | Win32.Valhalla.2048 | 0.46% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table September 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in September.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.Agent.BPNG | 10.25% | +9.14% |
2 | Backdoor.Bot.158614 | 7.18% | +6.52% |
3 | Gen:Adware.BrowseFox.1 | 4.61% | -2.90% |
4 | Gen:Variant.Application.Bundler.DealPly.84 | 3.83% | new |
5 | Gen:Variant.Adware.BrowseFox.35 | 2.04% | -1.55% |
6 | Gen:Variant.Adware.Graftor.275340 | 1.90% | +0.03% |
7 | Gen:Variant.Graftor.300405 | 1.00% | new |
8 | Adware.Mplug.LO | 0.98% | new |
9 | Trojan.Agent.BXVP | 0.89% | new |
10 | Gen:Variant.Zusy.204957 | 0.82% | new |
11 | Gen:Variant.Adware.Graftor.248308 | 0.79% | -0.68% |
12 | Gen:Variant.Miuref.3 | 0.79% | +0.07% |
13 | Gen:Variant.Zusy.204902 | 0.74% | new |
14 | Application.Bundler.Temonde.EB | 0.70% | new |
15 | Gen:Variant.Application.Bundler.DownloadGuide.24 | 0.57% | -1.76% |
16 | Trojan.Agent.BYFQ | 0.49% | new |
17 | Gen:Variant.Symmi.67789 | 0.48% | new |
18 | Gen:Variant.Zusy.204845 | 0.48% | new |
19 | Gen:Variant.Application.Bundler.DealPly.164 | 0.46% | new |
20 | Gen:Variant.Graftor.301676 | 0.43% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Variant.Application.Bundler.DealPly.164 | 3.62% | new |
2 | Gen:Adware.BrowseFox.1 | 3.08% | +1.22% |
3 | Application.Bundler.SoftPulse.P | 2.29% | -26.58% |
4 | Gen:Variant.Application.Bundler.ExpressInstaller.1 | 2.22% | +1.08% |
5 | Gen:Variant.Application.Bundler.DealPly.84 | 1.86% | new |
6 | Adware.Agent.QEP | 1.74% | new |
7 | Application.Bundler.Tillail.U | 1.54% | new |
8 | Dropped:Application.Bundler.DomaIQ.Q | 1.45% | new |
9 | Gen:Variant.Application.Bundler.DealPly.11 | 1.26% | new |
10 | Adware.JS.Crossrider.B | 1.00% | +0.19% |
11 | Gen:Variant.Application.Bundler.ExpressDownloader.17 | 0.94% | new |
12 | Gen:Variant.Application.Bundler.DealPly.89 | 0.92% | new |
13 | Gen:Variant.Adware.ConvertAd.235 | 0.81% | new |
14 | Application.Bundler.SoftPulse.AY | 0.77% | new |
15 | Gen:Variant.Application.Bundler.DealPly.52 | 0.75% | new |
16 | Adware.Linkury.B | 0.72% | +0.04% |
17 | Adware.SwiftBrowse.CH | 0.68% | -0.03% |
18 | Gen:Application.Heur.Hu1@mWHm4HdO | 0.68% | new |
19 | Adware.Goopdate.K | 0.68% | new |
20 | Gen:Variant.Application.Bundler.Morstar.8 | 0.68% | new |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post: Twitter Facebook