Lavasoft Security Bulletin - September 2015: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.GenericKD.2371232 | 25.41% | +10.25% |
2 | Trojan.GenericKD.2389831 | 20.42% | new |
3 | Trojan.HTML.Ramnit.A | 3.17% | +1.35% |
4 | Trojan.Script.639988 | 3.04% | new |
5 | Trojan.LNK.Gen | 2.42% | +0.43% |
6 | Win32.Jeefo.B | 1.58% | new |
7 | Trojan.GenericKD.2627239 | 0.94% | +0.52% |
8 | Win32.Sality.3 | 0.73% | -1.55% |
9 | Win32.Virtob.Gen.12 | 0.54% | -0.46% |
10 | Win32.Ramnit.N | 0.41% | -0.01% |
11 | Win32.Gael.3666 | 0.30% | new |
12 | Win32.Ramnit | 0.29% | -2.62% |
13 | Trojan.GenericKD.2662559 | 0.29% | new |
14 | Gen:Variant.Zusy.158285 | 0.27% | new |
15 | Trojan.Generic.14998805 | 0.27% | new |
16 | Cookie.DoubleClick | 0.25% | new |
17 | Gen:Trojan.Heur.GM.0000430900 | 0.25% | new |
18 | Gen:Variant.Zusy.158880 | 0.24% | new |
19 | Trojan.GenericKD.2512006 | 0.21% | -0.40% |
20 | Gen:Variant.Graftor.203481 | 0.20% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table September 2015
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in September.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Variant.Adware.BrowseFox.12 | 6.51% | new |
2 | Gen:Variant.Adware.Graftor.243080 | 2.17% | new |
3 | Gen:Variant.Adware.Mikey.17755 | 2.16% | new |
4 | Gen:Variant.Adware.Mikey.21357 | 1.95% | new |
5 | Gen:Variant.Adware.Mikey.21084 | 1.83% | new |
6 | Gen:Variant.Adware.Kazy.618104 | 1.78% | -0.98% |
7 | Gen:Variant.Adware.Jatif.294 | 1.77% | -0.66% |
8 | Application.Agent.KI | 1.67% | new |
9 | Gen:Variant.Adware.MultiPlug.18 | 1.64% | new |
10 | Adware.BrowseFox.CV | 1.61% | -0.65% |
11 | Adware.Linkury.BD | 1.61% | new |
12 | Application.WPZ | 1.30% | new |
13 | Dropped:Application.Bundler.Outbrowse.BS | 1.26% | new |
14 | Adware.Eorezo.BZ | 1.17% | new |
15 | Trojan.Agent.BLJD | 1.12% | new |
16 | Gen:Variant.Adware.MPlug.59 | 1.08% | new |
17 | Gen:Heur.MSIL.Androm.3 | 1.05% | -0.85% |
18 | Gen:Variant.Zusy.158285 | 0.95% | new |
19 | Gen:Variant.Adware.MPlug.12 | 0.87% | new |
20 | Gen:Variant.Adware.Kazy.622347 | 0.81% | -2.83% |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Adware.SwiftBrowse.CY | 6.33% | new |
2 | Adware.JS.Crossrider.B | 5.52% | +1.68% |
3 | Gen:Variant.Adware.Graftor.243080 | 4.54% | new |
4 | Adware.Eorezo.BZ | 3.71% | +1.14% |
5 | Adware.Agent.PSO | 3.39% | +0.03% |
6 | Adware.SwiftBrowse.AM | 2.33% | new |
7 | Adware.JS.Crossrider.E | 1.90% | new |
8 | Adware.JS.Agent.AM | 1.69% | +0.28% |
9 | Adware.SwiftBrowse.CH | 1.68% | -0.58% |
10 | Adware.Goopdate.D | 1.37% | -1.56% |
11 | Adware.BrowseFox.EI | 1.08% | new |
12 | Gen:Application.Parj.1 | 0.93% | -0.12% |
13 | Adware.Linkey.B | 0.87% | -0.97% |
14 | Adware.ConvertAd.Q | 0.72% | new |
15 | Adware.Linkury.N | 0.69% | new |
16 | Adware.Agent.PJT | 0.67% | -0.54% |
17 | Gen:Variant.Adware.Crossrider.2 | 0.62% | new |
18 | Adware.JS.Agent.AN | 0.61% | -0.14% |
19 | Adware.Agent.POG | 0.60% | new |
20 | Adware.Adload.M | 0.54% | -0.27% |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post:

