Lavasoft Security Bulletin - June 2016: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.HTML.Ramnit.A | 12.24% | new |
2 | Gen:Variant.Strictor.101865 | 9.85% | new |
3 | Trojan.Generic.16578181 | 5.28% | new |
4 | Win32.Neshta.A | 2.39% | new |
5 | Win32.Ramnit | 2.22% | +0.15% |
6 | Win32.Ramnit.N | 1.76% | new |
7 | Win32.Virtob.Gen.12 | 1.37% | +1.06% |
8 | Win32.Sality.3 | 1.28% | -1.18% |
9 | Trojan.JS.Agent.FRX | 0.96% | new |
10 | Gen:Variant.Razy.63628 | 0.93% | new |
11 | Trojan.GenericKD.1706888 | 0.87% | new |
12 | Trojan.Patched.Shopperz.1 | 0.84% | -0.18% |
13 | Trojan.GenericKD.3047167 | 0.81% | new |
14 | JS.TeslaCrypt.1.Gen | 0.67% | -0.19% |
15 | Win32.Worm.Nimda.O | 0.63% | new |
16 | Win32.Jeefo.B | 0.45% | new |
17 | Trojan.Agent.BPNG | 0.44% | new |
18 | Trojan.LNK.Gen | 0.41% | -1.77% |
19 | Win32.Ramnit.Y | 0.38% | -1.69% |
20 | Gen:Variant.Razy.61207 | 0.37% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table June 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in June.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Adware.BrowseFox.1 | 15.89% | -3.45% |
2 | Win32.Virlock.Gen.8 | 5.58% | new |
3 | Gen:Variant.Adware.BrowseFox.35 | 4.91% | -1.21% |
4 | Gen:Variant.Adware.Graftor.248308 | 2.88% | +1.74% |
5 | Gen:Variant.Adware.Graftor.275340 | 2.06% | -2.03% |
6 | Adware.Agent.QBF | 1.11% | new |
7 | Gen:Variant.Adware.Dealply.44 | 1.00% | new |
8 | Gen:Variant.Zusy.166272 | 0.88% | +0.53% |
9 | Gen:Variant.Graftor.288244 | 0.82% | new |
10 | Gen:Variant.Adware.DealPly.43 | 0.81% | +0.44% |
11 | Gen:Application.Imonetize.2 | 0.80% | new |
12 | Gen:Variant.Razy.41703 | 0.80% | -0.17% |
13 | Gen:Variant.Razy.40473 | 0.69% | new |
14 | Gen:Variant.Adware,Jaik.11040 | 0.59% | new |
15 | Adware.BrowseFox.FS | 0.54% | -0.02% |
16 | Gen:Application.LoadMoney.1 | 0.54% | new |
17 | Gen:Variant.Application.Bundler.85 | 0.47% | -0.45% |
18 | Gen:Variant.Zusy.196337 | 0.45% | new |
19 | Gen:Variant.Application.Downloader.154036 | 0.41% | new |
20 | Gen:Variant.Zusy.90451 | 0.39% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Adware.BrowseFox.1 | 5.80% | -1.21% |
2 | Gen:Variant.Application.Bundler.85 | 2.57% | +1.11% |
3 | Adware.BrowseFox.BP | 2.13% | new |
4 | Gen:Variant.Adware.Graftor.275340 | 1.99% | -1.01% |
5 | Application.Bundler.DownloadAdmin.Y | 1.95% | new |
6 | Adware.SwiftBrowse.CH | 1.42% | +0.05% |
7 | Adware.JS.Crossrider.B | 1.37% | +0.51% |
8 | Adware.Linkey.B | 1.29% | new |
9 | Gen:Variant.Application.Bundler.ExpressDownloader.10 | 1.26% | new |
10 | Adware.Linkury.B | 0.85% | -0.95% |
11 | Adware.Agent.QEY | 0.79% | -0.62% |
12 | Gen:Variant.Adware.ConvertAd.69 | 0.76% | -0.44% |
13 | Adware.Linkury.M | 0.75% | new |
14 | Gen:Variant.Adware.Razy.71715 | 0.70% | new |
15 | Application.SearchProtect.EB | 0.70% | new |
16 | Application.BucaApps.BrowExt.H | 0.69% | -1.22% |
17 | Application.BrowserModifier.D | 0.68% | new |
18 | Application.Bundler.Agent.AP | 0.67% | new |
19 | Gen:Variant.Adware.Ghoskwa.1 | 0.66% | -0.28% |
20 | Application.SearchProtect.BS | 0.65% | new |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post:

