Lavasoft Security Bulletin - January 2016: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats |
1 | Trojan.HTML.Ramnit.A | 15.48% |
2 | Win32.Ramnit.N | 4.82% |
3 | Win32.Sality.3 | 2.84% |
4 | BehavesLike:Bat.Gen | 2.44% |
5 | Trojan.JS.Agent.JTD | 1.61% |
6 | Trojan.GenericKD.1879550 | 1.20% |
7 | Win32.Runouce.B@mm | 1.15% |
8 | Trojan.Generic.KDV.391478 | 1.12% |
9 | Trojan.Patched.Shopperz.1 | 1.07% |
10 | Gen:Variant.MSILPerseus.12029 | 0.93% |
11 | Win32.Elkern.C | 0.85% |
12 | Win32.Virtob.Gen.12 | 0.82% |
13 | Gen:Dos.FileInfector.aaW@aaaaa | 0.81% |
14 | Trojan.Agent.BPNG | 0.61% |
15 | DeepScan:Generic.Malware.SFLl.DEFC6931 | 0.55% |
16 | Win32.Sality.OG | 0.52% |
17 | BehavesLike:BAT.Trojan.Gen | 0.43% |
18 | Gen:Variant.Kazy.785603 | 0.42% |
19 | Trojan.LNK.Gen | 0.35% |
20 | Backdoor.Generic.984492 | 0.34% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table January 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in January.
Position | Ad-Aware detection | % of all threats |
1 | Gen:Variant.Adware.Mikey.24193 | 15.75% |
2 | Gen:Variant.Adware.MPlug.5 | 4.45% |
3 | Gen:Variant.Buzy.298 | 2.04% |
4 | Gen:Variant.Adware.Jatif.294 | 1.94% |
5 | Adware.BrowseFox.CV | 1.94% |
6 | Adware.BrowseFox.EK | 1.86% |
7 | Gen:Variant.Adware.Graftor.243080 | 1.74% |
8 | Gen:Variant.Adware.Netfilter.2 | 1.40% |
9 | Gen:Variant.Adware.Kazy.618104 | 1.19% |
10 | Gen:Variant.Adware.Mikey.21084 | 1.16% |
11 | Gen:Variant.FakeAlert.2 | 0.91% |
12 | Adware.Linkury.BD | 0.84% |
13 | Gen:Heur.MSIL.Androm.3 | 0.79% |
14 | Gen:Variant.Adware.Mikey.17755 | 0.68% |
15 | Gen:Variant.Application.Bundler.ExpressDownloader.3 | 0.68% |
16 | Gen:Variant.Adware.MultiPlug.18 | 0.61% |
17 | Gen:Heur.Krypt.4 | 0.60% |
18 | Gen:Variant.Adware.Symmi.55978 | 0.59% |
19 | Adware.Eorezo.BZ | 0.59% |
20 | Adware.Multiplug.P | 0.58% |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats |
1 | Gen:Adware.BrowseFox.1 | 12.52% |
2 | Adware.SwiftBrowse.CH | 1.89% |
3 | Adware.Linkury.B | 1.65% |
4 | Adware.JS.Crossrider.B | 1.63% |
5 | Application.Bundler.Agent.AP | 1.41% |
6 | Gen:Variant.Adware.MSILPerseus.11675 | 1.37% |
7 | Application.SearchProtect.CM | 1.30% |
8 | Adware.Agent.QEY | 1.07% |
9 | Adware.Agent.PJT | 0.96% |
10 | Adware.SwiftBrowse.CN | 0.92% |
11 | Adware.Smartbar.O | 0.85% |
12 | Adware.Agent.PSO | 0.80% |
13 | Gen:Variant.Adware.Zusy.146056 | 0.80% |
14 | Adware.BrowseFox.CD | 0.76% |
15 | Gen:Variant.Adware.Goopdate.2 | 0.76% |
16 | Application.Generic.1556327 | 0.75% |
17 | Application.Generic.1562478 | 0.75% |
18 | Adware.JS.Agent.AM | 0.75% |
19 | Adware.Linkury.BG | 0.75% |
20 | Adware.ConvertAd.Q | 0.72% |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post:

