Lavasoft Security Bulletin - December 2016: Top Threats
Top20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.LNK.Gen | 2.61% | -0.61% |
2 | Trojan.HTML.Ramnit.A | 2.10% | -5.46% |
3 | Trojan.Agent.BHNX | 2.06% | new |
4 | Trojan.Generic.5328997 | 2.04% | +0.28% |
5 | Trojan.GenericKD.3047167 | 1.87% | new |
6 | Win32.Sality.3 | 1.80% | +0.12% |
7 | W97M.Ethan.CG | 1.80% | new |
8 | Win32.Ramnit.N | 1.40% | -0.86% |
9 | Packer.Malware.NSAnti.J | 1.38% | new |
10 | Gen:Variant.Jaik.13415 | 1.34% | new |
11 | Trojan.Script.483470 | 1.25% | new |
12 | W97M.Wrench.E | 1.18% | new |
13 | Win32.Ramnit | 1.17% | -1.09% |
14 | Trojan.Downloader.JPQF | 1.02% | new |
15 | Gen:Variant.Kazy.399753 | 0.93% | new |
16 | Trojan.Agent.BPNG | 0.90% | new |
17 | Trojan.Generic.19474260 | 0.80% | new |
18 | Gen:Variant.MSILPerseus.39762 | 0.80% | new |
19 | Trojan.GenericKD.1179372 | 0.64% | new |
20 | Trojan.Acad.Bursted.C | 0.64% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table December 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in December.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Application.Hacktool.FW | 7.41% | +6.84% |
2 | Application.Bundler.Temonde.GK | 6.15% | new |
3 | Gen:Adware.BrowseFox.1 | 4.71% | -1.07% |
4 | Gen:Variant.Adware.BrowseFox.35 | 2.39% | -0.20% |
5 | Win32.Expiro.Gen.4 | 2.19% | new |
6 | Gen:Variant.Application.Bundler.DealPly.164 | 1.74% | +0.06% |
7 | Gen:Variant.Miuref.3 | 1.66% | -0.03% |
8 | Trojan.GenericKD.3739623 | 1.65% | new |
9 | Gen:Variant.Symmi.48592 | 1.39% | new |
10 | Gen:Variant.Adware.Graftor.275340 | 1.37% | -0.32% |
11 | Gen:Variant.Application.Bundler.DealPly.89 | 0.93% | -0.61% |
12 | Gen:Variant.Adware.Symmi.68924 | 0.89% | new |
13 | Application.Generic.1678188 | 0.89% | +0.01% |
14 | Gen:Variant.Application.Bundler.DownloadGuide.24 | 0.68% | -0.46% |
15 | Gen:Variant.Application.Bundler.DealPly.84 | 0.65% | -0.48% |
16 | Gen:Variant.Razy.107680 | 0.53% | new |
17 | Gen:Variant.Graftor.311803 | 0.52% | new |
18 | Trojan.Generic.19954764 | 0.48% | new |
19 | Gen:Variant.Razy.99763 | 0.46% | new |
20 | Gen:Variant.Graftor.315381 | 0.44% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Variant.Application.Bundler.ExpressInstaller.1 | 3.02% | new |
2 | Gen:Adware.BrowseFox.1 | 2.39% | -0.86% |
3 | Application.GenericKD.3706020 | 1.36% | new |
4 | Adware.JS.Crossrider.B | 1.10% | +0.14% |
5 | Adware.Linkury.B | 1.06% | -0.11% |
6 | Adware.MAC.Genieo.KS | 1.05% | new |
7 | Gen:Application.Elex.1 | 0.87% | -0.05% |
8 | Adware.SwiftBrowse.CH | 0.83% | -0.18% |
9 | Adware.Linkey.B | 0.82% | -0.14% |
10 | Application.Downloader.YM | 0.82% | new |
11 | Gen:Variant.Application.FileFinder.13 | 0.80% | new |
12 | Adware.Agent.OIY | 0.72% | new |
13 | Gen:Variant.Application.Bundler.104 | 0.69% | new |
14 | Adware.Goopdate.K | 0.67% | -0.04% |
15 | Gen:Variant.Adware.MultiPlug.32 | 0.66% | new |
16 | Adware.Browsefox.GG | 0.65% | new |
17 | Gen:Application.Bundler.InstallIQ.1 | 0.65% | new |
18 | Gen:Variant.Adware.Kazy.731784 | 0.62% | new |
19 | Adware.Generic.1699483 | 0.61% | new |
20 | Application.Generic.1545690 | 0.60% | new |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post: Twitter Facebook