Lavasoft Security Bulletin - December 2015: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats |
1 | Gen:Trojan.Heur.GZ.biadbeDjlvg | 8.14% |
2 | Trojan.IFrame.G | 7.89% |
3 | Trojan.HTML.Ramnit.A | 4.55% |
4 | Trojan.GenericKD.2371232 | 3.34% |
5 | Win32.Sality.3 | 2.59% |
6 | Gen:Variant.Buzy.298 | 2.28% |
7 | Trojan.Autorun.AET | 2.16% |
8 | Win32.Ramnit.N | 1.83% |
9 | Trojan.GenericKD.2389831 | 1.75% |
10 | Trojan.LNK.Gen | 1.50% |
11 | Win32.Worm.Nimda.O | 1.46% |
12 | Trojan.Script.628557 | 1.36% |
13 | Trojan.VB.TG | 1.34% |
14 | Win32.Viking.AZ | 1.19% |
15 | Win32.Neshta.A | 0.95% |
16 | Win32.Ramnit | 0.90% |
17 | Win32.Virtob.Gen.12 | 0.90% |
18 | Trojan.Wimad.Gen.1 | 0.89% |
19 | Trojan.GenericKD.2388905 | 0.80% |
20 | Win32.Runouce.B@mm | 0.54% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table 2015
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in 2015.
Position | Ad-Aware detection | % of all threats |
1 | Gen:Variant.Adware.Mikey.24193 | 3.09% |
2 | Gen:Variant.Application.Bundler.52 | 2.04% |
3 | Adware.BrowseFox.CW | 1.69% |
4 | Adware.BrowseFox.CV | 1.35% |
5 | Gen:Variant.Adware.MPlug.12 | 1.32% |
6 | Gen:Variant.Adware.Kazy.566748 | 1.32% |
7 | Gen:Variant.Adware.Mplug.36 | 1.21% |
8 | Gen:Variant.Adware.Mplug.44 | 1.19% |
9 | Gen:Variant.Adware.Mikey.15677 | 1.16% |
10 | Gen:Variant.Adware.Netfilter.2 | 1.15% |
11 | Gen:Variant.Adware.MPLug.35 | 1.15% |
12 | Gen:Variant.Adware.MPlug.38 | 1.15% |
13 | Gen:Variant.Adware.Mplug.28 | 1.10% |
14 | Gen:Variant.Adware.Zusy.122341 | 0.99% |
15 | Gen:Variant.Adware.Jatif.294 | 0.96% |
16 | Adware.MPLug.HH | 0.96% |
17 | Adware.BrowseFox.CX | 0.91% |
18 | Gen:Variant.Adware.Mplug.21 | 0.89% |
19 | Gen:Variant.Adware.MPlug.51 | 0.85% |
20 | Gen:Variant.Kazy.535449 | 0.78% |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats |
1 | Adware.Eorezo.BZ | 4.16% |
2 | Adware.JS.Crossrider.B | 3.45% |
3 | Adware.SwiftBrowse.CH | 3.04% |
4 | Gen:Adware.BrowseFox.1 | 2.28% |
5 | Adware.Linkey.B | 1.79% |
6 | Application.Generic.1265478 | 1.57% |
7 | Adware.SwiftBrowse.CY | 1.34% |
8 | Adware.Agent.PSO | 1.27% |
9 | Adware.BrowseFox.V | 1.01% |
10 | Adware.SwiftBrowse.CX | 0.98% |
11 | Adware.JS.Agent.AM | 0.93% |
12 | Adware.SwiftBrowse.CR | 0.87% |
13 | Adware.BrowseFox.BQ | 0.85% |
14 | Adware.Linkury.N | 0.84% |
15 | Adware.Linkury.B | 0.83% |
16 | Adware.BrowseFox.AU | 0.83% |
17 | Application.Bundler.AirInstaller.E | 0.81% |
18 | Adware.BrowseFox.BP | 0.79% |
19 | Gen:Application.Parj.1 | 0.76% |
20 | Adware.BrowseFox.BJ | 0.66% |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post:

