Lavasoft Security Bulletin - August 2016: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.HTML.Ramnit.A | 6.68% | -11.39% |
2 | Trojan.Agent.BUGA | 3.87% | new |
3 | Win32.Sality.3 | 3.58% | +2.30% |
4 | Gen:Variant.Midie.9344 | 2.56% | new |
5 | Win32.Ramnit.N | 1.73% | -0.65% |
6 | Trojan.JAVA.Adwind.CU | 1.53% | new |
7 | Trojan.Wimad.Gen.1 | 1.43% | new |
8 | Gen:Variant.Mikey.51530 | 1.31% | new |
9 | Win32.Ramnit | 1.20% | -1.18% |
10 | Trojan.Dropper.VB.BAV | 1.17% | new |
11 | Gen:Variant.Kazy.736804 | 1.08% | new |
12 | Gen:Heur.VIZ.6 | 0.94% | new |
13 | Win32.Virtob.Gen.12 | 0.94% | +0.43% |
14 | w97m.Downloader.EBH | 0.87% | new |
15 | Trojan.Agent.BPNG | 0.72% | +0.26% |
16 | Trojan.GenericKD.3443191 | 0.70% | new |
17 | Trojan.GenericKD.3365499 | 0.70% | new |
18 | Exploit.JAVA.CVE-2013-0431.G | 0.67% | new |
19 | Trojan.LNK.Gen | 0.66% | +0.18% |
20 | Win32.Worm.Nimda.O | 0.61% | -1.04% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table August 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in August.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Adware.BrowseFox.1 | 7.51% | -4.31% |
2 | Gen:Variant.Adware.BrowseFox.35 | 3.59% | -3.72% |
3 | Application.Bundler.ICLoader.Gen.2 | 2.38% | new |
4 | Gen:Variant.Application.Bundler.DownloadGuide.24 | 2.33% | new |
5 | Gen:Variant.Application.Bundler.Temonde.16 | 2.24% | new |
6 | Gen:Variant.Adware.DealPly.56 | 2.18% | new |
7 | Gen:Variant.Application.Bundler.ExpressInstaller.1 | 2.03% | -0.03% |
8 | Gen:Variant.Adware.Graftor.275340 | 1.87% | -1.59% |
9 | Gen:Variant.Symmi.2478 | 1.57% | new |
10 | Gen:Variant.Adware.Graftor.248308 | 1.47% | -1.60% |
11 | Gen:Variant.Graftor.291905 | 1.34% | new |
12 | Trojan.Agent.BPNG | 1.11% | new |
13 | Application.Bundler.ICLoader.Gen.1 | 0.93% | new |
14 | Gen:Variant.Adware.DealPly.43 | 0.84% | -0.67% |
15 | Gen:Variant.Adware.Symmi.66748 | 0.81% | new |
16 | Gen:Variant.Miuref.3 | 0.72% | +0.05% |
17 | Backdoor.Bot.158614 | 0.66% | new |
18 | Gen:Variant.Graftor.293057 | 0.63% | new |
19 | Adware.Linkury.BD | 0.59% | new |
20 | Trojan.Generic.17842959 | 0.55% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Application.Bundler.SoftPulse.P | 28.87% | new |
2 | Gen:Variant.Adware.PullUpdate.3 | 2.55% | new |
3 | Gen:Adware.BrowseFox.1 | 1.86% | -2.13% |
4 | Gen:Adware.Heur.kq1@RmaR0hai | 1.84% | new |
5 | Gen:Variant.Application.Bundler.ExpressInstaller.1 | 1.14% | +0.42% |
6 | Gen:Variant.Adware.Symmi.57672 | 1.11% | new |
7 | Application.WindowsProtectManger.A | 0.92% | new |
8 | Adware.JS.Crossrider.B | 0.81% | -0.26% |
9 | Gen:Variant.Adware.BHO.Bprotector.1 | 0.81% | new |
10 | Gen:Application.Heur.Cv1@mmveO4mO | 0.72% | new |
11 | Adware.SwiftBrowse.CH | 0.71% | -0.13% |
12 | Gen:Application.Bundler.InstallIQ.1 | 0.71% | -0.59% |
13 | Gen:Variant.Adware.Graftor.275340 | 0.69% | -0.21% |
14 | Adware.Linkey.B | 0.68% | +0.01% |
15 | Adware.Linkury.B | 0.68% | -0.29% |
16 | Adware.Xadupi.B | 0.67% | +0.02% |
17 | Adware.GenericKD.3388395 | 0.67% | new |
18 | Gen:Variant.Application.Bundler.ExpressDownloader.10 | 0.50% | -1.68% |
19 | Adware.GenericKD.3252353 | 0.48% | new |
20 | Gen:Variant.Application.Bundler.Temonde.17 | 0.48% | new |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post: Twitter Facebook