Lavasoft Security Bulletin - April 2016: Top Threats
Top 20 Blocked Malware
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Trojan.HTML.Ramnit.A | 6.08% | +5.46% |
2 | Trojan.Agent.BPNG | 4.94% | new |
3 | Backdoor.Hupigon.EBE | 3.62% | new |
4 | Win32.Ramnit.N | 3.13% | +2.59% |
5 | Win32.Ramnit | 2.61% | +2.07% |
6 | Gen:Variant.Zusy.187990 | 2.41% | new |
7 | Trojan.Generic.14824814 | 2.17% | new |
8 | Win32.Worm.Nimda.O | 2.06% | new |
9 | Gen:Variant.Kazy.760581 | 1.97% | new |
10 | Trojan.Patched.Shopperz.1 | 1.60% | +0.30% |
11 | Win32.Virtob.Gen.12 | 1.16% | +0.16% |
12 | JS.TeslaCrypt.1.Gen | 1.10% | new |
13 | Trojan.Tdss.6823 | 1.10% | new |
14 | Trojan.LNK.Gen | 1.07% | -4.96% |
15 | Trojan.Generic.1203274 | 0.99% | new |
16 | Win32.Virtob.3.Gen | 0.70% | new |
17 | Win32.Sality.3 | 0.64% | -1.52% |
18 | Gen:Variant.Kazy.8782 | 0.59% | new |
19 | Trojan.Script.634883 | 0.53% | new |
20 | Trojan.Agent.BDQE | 0.51% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table April 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in April.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Adware.BrowseFox.1 | 41.67% | +18.38% |
2 | Gen:Variant.Adware.Graftor.275340 | 5.27% | +0.62% |
3 | Gen:Variant.Adware.BrowseFox.35 | 3.74% | +0.57% |
4 | Gen:Variant.Application.Bundler.DownloadGuide.11 | 1.82% | new |
5 | Gen:Variant.Barys.51117 | 1.43% | new |
6 | Trojan.Agent.BPNG | 0.86% | new |
7 | Gen:Variant.Zusy.186937 | 0.76% | new |
8 | Win32.Expiro.Gen.4 | 0.64% | new |
9 | Gen:Variant.Adware.ConvertAd.69 | 0.61% | -0.34% |
10 | Gen:Variant.Adware.AddLyrics.39 | 0.56% | -0.18% |
11 | Adware.BrowseFox.FL | 0.56% | new |
12 | Adware.BrowseFox.EY | 0.53% | -1.48% |
13 | Gen:Variant.Application.Bundler.85 | 0.45% | new |
14 | Gen:Variant.Zusy.184536 | 0.43% | -0.73% |
15 | Gen:Variant.Mikey.32503 | 0.43% | new |
16 | Gen:Variant.Razy.30833 | 0.43% | -0.10% |
17 | Gen:Variant.Adware.Kazy.754298 | 0.40% | -0.66% |
18 | Gen:Variant.Razy.17236 | 0.34% | -0.50% |
19 | Gen:Variant.Zusy.184778 | 0.32% | -0.21% |
20 | Adware.Linkury.BD | 0.30% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
Position | Ad-Aware detection | % of all threats | Change in ranking |
1 | Gen:Variant.Application.Bundler.DownloadGuide.11 | 18.54% | +13.25% |
2 | Gen:Variant.Application.Bundler.Amonetize.61 | 11.04% | +6.68% |
3 | Gen:Adware.BrowseFox.1 | 4.79% | -3.93% |
4 | Adware.SwiftBrowse.CH | 1.63% | -0.95% |
5 | Adware.Smartbar.V | 1.43% | new |
6 | Gen:Variant.Adware.Graftor.275340 | 1.30% | +0.42% |
7 | Adware.JS.Crossrider.B | 1.28% | -0.67% |
8 | Gen:Variant.Application.Bundler.85 | 1.10% | new |
9 | Adware.SwiftBrowse.CX | 1.01% | new |
10 | Adware.Goopdate.K | 0.95% | new |
11 | Gen:Variant.Adware.ConvertAd.69 | 0.95% | new |
12 | Adware.JS.Agent.AN | 0.68% | +0.06% |
13 | Gen:Variant.Adware.DNSUnlocker.1 | 0.68% | -1.12% |
14 | Adware.JS.Agent.AM | 0.63% | -0.30% |
15 | Application.ChatZum.BrowExt.B | 0.62% | new |
16 | Application.BucaApps.BrowExt.H | 0.60% | -0.58% |
17 | Adware.Agent.PSO | 0.59% | -0.33% |
18 | Application.Spigot.BrowExt.A | 0.59% | new |
19 | Adware.Linkey.B | 0.54% | -0.18% |
20 | Gen:Application.Imonetize.2 | 0.54% | -0.46% |
Top20 PUPs detected on user PCs
Operating Systems
Infections by OS
Geographic Location
Infections by country of origin
Share this post:

