Lavasoft Security Bulletin - Top Threats in 2014
Top 20 Blocked Malware
| Position | Ad-Aware detection | % of all threats |
| 1 | Trojan.HTML.Ramnit.A | 11.59% |
| 2 | Trojan.JS.QMJ | 5.17% |
| 3 | Trojan.Peed.Gen | 4.03% |
| 4 | Win32.Sality.3 | 4.02% |
| 5 | Gen:Variant.Graftor.164743 | 3.89% |
| 6 | Win32.Ramnit.N | 3.39% |
| 7 | Win32.Parite.B | 2.49% |
| 8 | Win32.Ramnit.L | 1.21% |
| 9 | Win32.Virtob.Gen.12 | 1.21% |
| 10 | Win32.Ramnit | 1.09% |
| 11 | Trojan.LNK.Gen | 0.97% |
| 12 | Win32.Expiro.Gen.3 | 0.72% |
| 13 | Trojan.IFrame.HG | 0.68% |
| 14 | Win32.Neshta.A | 0.63% |
| 15 | Gen:Variant.Kazy.385568 | 0.58% |
| 16 | Gen:Variant.Buzy.298 | 0.49% |
| 17 | Trojan.GenericKDV.1052562 | 0.46% |
| 18 | Gen:Variant.AutoIT.3 | 0.45% |
| 19 | Win32.Madangel.DIA | 0.41% |
| 20 | MemScan:Trojan.DNSChanger.AF | 0.40% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table in 2014
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in 2014.
| Position | Ad-Aware detection | % of all threats |
| 1 | Adware.Linkury.M | 63.38% |
| 2 | Gen:Application.LoadMoney.1 | 48.96% |
| 3 | Gen:Heur.Krypt.12 | 22.43% |
| 4 | Gen:Variant.Adware.Dropper.101 | 20.24% |
| 5 | Gen:Variant.Adware.Dropper.103 | 19.13% |
| 6 | Gen:Variant.Adware.Dropper.105 | 16.25% |
| 7 | Gen:Variant.Adware.MPlug.12 | 13.45% |
| 8 | Gen:Variant.Adware.Multiplug.1 | 11.65% |
| 9 | Gen:Variant.Adware.Graftor.125844 | 11.35% |
| 10 | Gen:Variant.Adware.Dropper.108 | 11.27% |
| 11 | Gen:Variant.Application.Bundler.OptimumInstaller.1 | 10.39% |
| 12 | Win32.Ramnit.L | 9.83% |
| 13 | Gen:Variant.Adware.NetFilter.2 | 9.09% |
| 14 | Gen:Variant.Adware.Linkury.1 | 9.09% |
| 15 | Gen:Variant.Adware.MPlug.3 | 8.73% |
| 16 | Gen:Variant.Application.LoadMoney.61 | 8.15% |
| 17 | Application.Bundler.Morstar.A | 8.10% |
| 18 | Gen:Variant.Adware.Graftor.153852 | 7.53% |
| 19 | Gen:Heur.IPZ.4 | 7.17% |
| 20 | Gen:Variant.Adware.Symmi.45859 | 7.11% |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware on user PCs. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats |
| 1 | Adware.Linkury.B | 5.10% |
| 2 | Adware.Linkury.N | 3.15% |
| 3 | Adware.SwiftBrowse.CH | 2.91% |
| 4 | Adware.SwiftBrowse.CN | 2.38% |
| 5 | Adware.Eorezo.BZ | 1.88% |
| 6 | Adware.Smartbar.O | 1.84% |
| 7 | Gen:Variant.Application.Bundler.28 | 1.78% |
| 8 | Adware.SwiftBrowse.CC | 1.43% |
| 9 | Adware.Agent.PAB | 1.17% |
| 10 | Gen:Variant.Adware.SwiftBrowse.1 | 1.15% |
| 11 | Adware.SwiftBrowse.CR | 1.13% |
| 12 | Adware.BrowseFox.V | 1.00% |
| 13 | Adware.SwiftBrowse.CS | 0.99% |
| 14 | Adware.SwiftBrowse.CO | 0.87% |
| 15 | Application.Bundler.Somoto.I | 0.86% |
| 16 | Adware.JS.Agent.Q | 0.83% |
| 17 | Adware.NetFilter.E | 0.83% |
| 18 | Adware.SearchProtect.O | 0.77% |
| 19 | Adware.SwiftBrowse.AQ | 0.76% |
| 20 | Adware.Linkury.S | 0.76% |
Top 20 PUPs detected on user PCs
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
Twitter