Lavasoft Security Bulletin - September 2014: Top Threats
Top20 Blocked Malware
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Trojan.JS.QMJ | 27.73% | new |
| 2 | Win32.Sality.3 | 5.33% | -3.58% |
| 3 | Trojan.GenericKDV.1052562 | 2.48% | new |
| 4 | Gen:Variant.AutoIT.3 | 2.43% | new |
| 5 | Trojan.Peed.Gen | 2.35% | new |
| 6 | Trojan.HTML.Ramnit.A | 1.43% | -29.68% |
| 7 | Win32.Ramnit | 1.05% | -2.59% |
| 8 | Trojan.LNK.Gen | 0.76% | -1.77% |
| 9 | Win32.Virtob.Gen.12 | 0.71% | -1.09% |
| 10 | Win32.Madangel.DIA | 0.60% | new |
| 11 | Gen:Variant.Barys.11581 | 0.47% | new |
| 12 | Worm.Generic.23834 | 0.47% | new |
| 13 | Cookie.DoubleClick | 0.45% | +0.09% |
| 14 | Trojan.Generic.7412103 | 0.41% | new |
| 15 | Trojan.Script.8027 | 0.35% | -0.05% |
| 16 | Gen:Variant.Dropper.99 | 0.29% | +0.02% |
| 17 | Gen:Variant.Buzy.298 | 0.27% | new |
| 18 | Trojan.Generic.KD.914347 | 0.27% | new |
| 19 | Win32.Expiro.Gen.3 | 0.27% | -0.71% |
| 20 | Win32.Ramnit.N | 0.26% | -3.11% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table – September 2014
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in September.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Variant.Adware.Multiplug.1 | 7.73% | new |
| 2 | Gen:Variant.Graftor.153648 | 3.76% | new |
| 3 | Gen:Variant.Application.Strictor.62662 | 3.34% | new |
| 4 | Gen:Variant.Adware.NetFilter.2 | 3.20% | new |
| 5 | Gen:Variant.Adware.Dropper.108 | 3.16% | new |
| 6 | Gen:Variant.Adware.Graftor.153852 | 1.98% | new |
| 7 | Gen:Variant.Adware.Dropper.105 | 1.82% | -8.65% |
| 8 | Adware.Mplug.AF | 1.66% | new |
| 9 | Gen:Variant.Adware.MPlug.4 | 1.24% | new |
| 10 | Gen:Variant.Adware.SwiftBrowse.1 | 1.23% | new |
| 11 | Gen:Variant.Application.Bundler.Kazy.132995 | 1.19% | new |
| 12 | Gen:Variant.Adware.MPlug.2 | 1.17% | new |
| 13 | Application.Bundler.DomaIQ.T | 1.09% | new |
| 14 | Gen:Variant.Adware.Plush.1 | 1.08% | new |
| 15 | Gen:Variant.Zusy.104852 | 0.89% | new |
| 16 | Adware.Agent.OIF | 0.88% | new |
| 17 | Gen:Variant.Symmi.45859 | 0.80% | new |
| 18 | Gen:Variant.Adware.Dropper.103 | 0.78% | -4.10% |
| 19 | Gen:Variant.Adware.Plush.2 | 0.77% | new |
| 20 | Adware.Agent.OIL | 0.75% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware on user’s PCs. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Adware.Linkury.B | 10.39% | +0.50% |
| 2 | Adware.NetFilter.E | 4.40% | new |
| 3 | Adware.Smartbar.O | 3.28% | -0.73% |
| 4 | Adware.Mplug.AF | 2.69% | new |
| 5 | Application.SearchProtect.R | 1.79% | new |
| 6 | Application.SearchProtect.P | 1.69% | new |
| 7 | Adware.SwiftBrowse.AQ | 1.56% | -0.56% |
| 8 | Gen:Variant.Adware.SwiftBrowse.1 | 1.47% | -1.89% |
| 9 | Adware.SwiftBrowse.BV | 1.20% | new |
| 10 | Gen:Variant.Application.Bundler.OptimumInstaller.1 | 1.08% | new |
| 11 | Gen:Variant.Application.Bundler.OptimumInstaller.3 | 0.99% | new |
| 12 | Application.Bundler.DomaIQ.Q | 0.98% | new |
| 13 | Adware.Agent.OGE | 0.95% | -2.49% |
| 14 | Gen:Variant.Adware.NetFilter.2 | 0.91% | new |
| 15 | Gen:Adware.MPlug.1 | 0.87% | new |
| 16 | Gen:Application.Bundler.DefaultTab.1 | 0.83% | -0.08% |
| 17 | Gen:Variant.Adware.BHO.Bprotector.1 | 0.83% | new |
| 18 | Gen:Variant.Adware.Plush.1 | 0.83% | new |
| 19 | Adware.SearchProtect.D | 0.77% | new |
| 20 | Gen:Variant.Adware.Graftor.153233 | 0.74% | new |
Top20 PUPs detected on user’s PC
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Read also:
Lavasoft Security Bulletin - September 2014: Bot Review.
PUPs with Rootkit.
Share this post:
Twitter