Lavasoft Security Bulletin - October 2015: Top Threats
Top 20 Blocked Malware
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Trojan.IFrame.G | 17.51% | new |
| 2 | Trojan.LNK.Gen | 5.40% | +2.98% |
| 3 | Trojan.HTML.Ramnit.A | 3.28% | +0.11% |
| 4 | Gen:Variant.Barys.441 | 3.24% | new |
| 5 | Win32.Parite.B | 2.14% | new |
| 6 | Win32.Jeefo.B | 0.90% | -0.68% |
| 7 | Gen:Trojan.Heur.VP2.fm2@a4qI58O | 0.73% | new |
| 8 | Win32.Vbs.VWI | 0.67% | new |
| 9 | Trojan.Generic.7952044 | 0.64% | new |
| 10 | Win32.Ramnit | 0.64% | +0.23% |
| 11 | Trojan.GenericKD.2106896 | 0.59% | new |
| 12 | Trojan.GenericKD.2627239 | 0.59% | -0.35% |
| 13 | Jerusalem.1808.YA | 0.50% | new |
| 14 | Win32.Sality.3 | 0.34% | -0.39% |
| 15 | JS:Trojan.Script.CQE | 0.31% | new |
| 16 | Gen:Variant.FakeAV.120 | 0.29% | new |
| 17 | Gen:Variant.Zusy.159910 | 0.28% | new |
| 18 | Trojan.Rajbot.Gen.1 | 0.28% | new |
| 19 | Trojan.VBS.UDE | 0.27% | new |
| 20 | Cookie.DoubleClick | 0.27% | +0.02% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table ñ October 2015
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in October.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Variant.Adware.Mikey.24193 | 17.94% | new |
| 2 | Gen:Variant.Buzy.298 | 5.32% | new |
| 3 | Gen:Variant.Adware.Jatif.294 | 2.71% | +0.94% |
| 4 | Adware.BrowseFox.EK | 2.46% | new |
| 5 | Gen:Variant.Adware.MPlug.5 | 2.17% | +1.09% |
| 6 | Gen:Variant.Adware.Kazy.618104 | 2.11% | +0.33% |
| 7 | Gen:Variant.Adware.Netfilter.2 | 1.97% | new |
| 8 | Gen:Variant.Adware.Mikey.21084 | 1.48% | -0.35% |
| 9 | Adware.BrowseFox.CV | 1.44% | -0.17% |
| 10 | Adware.Linkury.BD | 1.34% | -0.27% |
| 11 | Trojan.Ranapama.EZ | 1.34% | new |
| 12 | Gen:Variant.Adware.Graftor.243080 | 1.13% | -1.04% |
| 13 | Gen:Heur.MSIL.Androm.3 | 1.04% | -0.01% |
| 14 | Gen:Variant.Adware.Kazy.618604 | 1.04% | new |
| 15 | Gen:Variant.Adware.Mikey.17755 | 1.00% | -1.16% |
| 16 | Gen:Variant.Adware.ConvertAd.16 | 0.83% | new |
| 17 | Gen:Variant.Adware.MultiPlug.18 | 0.67% | -0.97% |
| 18 | Adware.BrowseFox.DO | 0.62% | new |
| 19 | Adware.BrowseFox.BN | 0.61% | new |
| 20 | Gen:Variant.Adware.Crossrider.2 | 0.59% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Adware.BrowseFox.1 | 10.44% | new |
| 2 | Adware.JS.Crossrider.B | 4.37% | -1.15% |
| 3 | Adware.Agent.PSO | 2.56% | -0.83% |
| 4 | Adware.Eorezo.BZ | 2.30% | -1.41% |
| 5 | Application.Generic.1265478 | 1.69% | new |
| 6 | Adware.Agent.PYY | 1.66% | new |
| 7 | Adware.SwiftBrowse.CH | 1.65% | -0.03% |
| 8 | Adware.JS.Crossrider.E | 1.56% | -0.34% |
| 9 | Adware.JS.Agent.AM | 1.45% | -0.24% |
| 10 | Adware.Goopdate.D | 1.28% | -0.09% |
| 11 | Gen:Application.Parj.1 | 1.28% | +0.35% |
| 12 | Adware.BrowseFox.EI | 0.99% | -0.09% |
| 13 | Adware.Linkury.N | 0.86% | +0.17% |
| 14 | Adware.NetFilter.X | 0.85% | new |
| 15 | Gen:Variant.Adware.Crossrider.2 | 0.84% | +0.22% |
| 16 | Gen:Application.Imonetize.2 | 0.84% | new |
| 17 | Adware.ConvertAd.Q | 0.82% | +0.10% |
| 18 | Adware.JS.Agent.AN | 0.75% | +0.14% |
| 19 | Gen:Variant.Adware.ConvertAd.16 | 0.75% | new |
| 20 | Adware.Agent.POG | 0.74% | +0.14% |
Top20 PUPs detected on user PCs
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
Twitter