Lavasoft Security Bulletin - November 2016: Top Threats
Top 20 Blocked Malware
| Position | Ad-Aware detection | % of all threats | Change in ranking | 
| 1 | Trojan.HTML.Ramnit.A | 7.56% | +0.78% | 
| 2 | Trojan.LNK.Gen | 3.22% | +1.87% | 
| 3 | Win32.Ramnit.N | 2.26% | +0.24% | 
| 4 | Gen:Variant.Midie.32940 | 2.05% | new | 
| 5 | Script.SWF.C387 | 1.88% | new | 
| 6 | Trojan.Generic.5328997 | 1.76% | -0.88% | 
| 7 | W97M.Downloader.BDP | 1.74% | new | 
| 8 | Win32.Sality.3 | 1.68% | -0.05% | 
| 9 | Exploit.SWF.Agent.DR | 1.25% | new | 
| 10 | Trojan.Generic.9141135 | 1.20% | new | 
| 11 | Trojan.GenericKD.3741046 | 1.13% | new | 
| 12 | Script.SWF.C283 | 0.96% | new | 
| 13 | Gen:Variant.Razy.94950 | 0.92% | new | 
| 14 | Gen:Variant.Graftor.297468 | 0.90% | new | 
| 15 | Win32.Ramnit | 0.85% | -1.17% | 
| 16 | Trojan.SWF.Agent.AK | 0.79% | new | 
| 17 | Gen:Variant.Zusy.143691 | 0.75% | new | 
| 18 | Trojan.Generic.1754249 | 0.75% | new | 
| 19 | Backdoor.Sdbot.DFYS | 0.72% | new | 
| 20 | Gen:Variant.MSILPerseus.34918 | 0.50% | new | 
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table November 2016
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in November.
| Position | Ad-Aware detection | % of all threats | Change in ranking | 
| 1 | Gen:Adware.BrowseFox.1 | 5.78% | -0.39% | 
| 2 | Dropped:Generic.Malware.Sdld.C425D330 | 2.86% | new | 
| 3 | Gen:Variant.Adware.BrowseFox.35 | 2.59% | -0.78% | 
| 4 | Backdoor.Bot.158614 | 1.93% | -4.42% | 
| 5 | Gen:Variant.Miuref.3 | 1.69% | -0.15% | 
| 6 | Gen:Variant.Adware.Graftor.275340 | 1.69% | +0.16% | 
| 7 | Gen:Variant.Application.Bundler.DealPly.164 | 1.68% | -0.93% | 
| 8 | Gen:Variant.Application.Bundler.DealPly.89 | 1.54% | -1.17% | 
| 9 | Gen:Variant.Application.Bundler.FileTour.40 | 1.26% | new | 
| 10 | Trojan.MSIL.Agent.BRV | 1.21% | new | 
| 11 | Gen:Variant.Application.Bundler.DownloadGuide.24 | 1.14% | -0.27% | 
| 12 | Gen:Variant.Application.Bundler.DealPly.84 | 1.13% | -2.03% | 
| 13 | Trojan.Agent.BFYU | 0.94% | new | 
| 14 | Gen:Variant.Midie.33047 | 0.90% | new | 
| 15 | Trojan.Ranapama.EZ | 0.89% | new | 
| 16 | Application.Generic.1678188 | 0.88% | new | 
| 17 | Application.Bundler.Temonde.FP | 0.85% | new | 
| 18 | Gen:Variant.Symmi.68685 | 0.71% | new | 
| 19 | Gen:Variant.Application.Bundler.ExpressInstaller.1 | 0.69% | -0.40% | 
| 20 | Application.Hacktool.FW | 0.57% | new | 
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats | Change in ranking | 
| 1 | Gen:Adware.BrowseFox.1 | 3.25% | +2.37% | 
| 2 | Application.Agent.ACG | 2.08% | new | 
| 3 | Gen:Variant.Adware.Crossrider.2 | 1.98% | new | 
| 4 | Gen:Variant.Application.Bundler.ExpressDownloader.10 | 1.98% | +1.31% | 
| 5 | Adware.Linkury.B | 1.17% | +0.24% | 
| 6 | Gen:Variant.Adware.ConvertAd.1096 | 1.16% | new | 
| 7 | Adware.SwiftBrowse.CH | 1.01% | +0.26% | 
| 8 | Adware.JS.Crossrider.B | 0.96% | 0.00% | 
| 9 | Adware.Linkey.B | 0.96% | new | 
| 10 | Application.Bundler.InstallMonster.FS | 0.96% | new | 
| 11 | Application.Bundler.SoftPulse.AY | 0.93% | new | 
| 12 | Application.BitCoinMiner.IJ | 0.92% | new | 
| 13 | Gen:Application.Elex.1 | 0.92% | new | 
| 14 | Gen:Application.Imonetize.2 | 0.84% | -1.33% | 
| 15 | Adware.Linkury.N | 0.82% | new | 
| 16 | Gen:Variant.Application.Bundler.OptimumInstaller.1 | 0.78% | new | 
| 17 | Application.SearchProtect.BS | 0.77% | new | 
| 18 | Gen:Variant.Adware.BHO.Bprotector.1 | 0.71% | new | 
| 19 | Gen:Variant.Adware.MSILPerseus.36942 | 0.71% | new | 
| 20 | Adware.Goopdate.K | 0.71% | +0.01% | 
Top20 PUPs detected on user PCs
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
 Twitter
 Twitter
 Facebook
 Facebook