Lavasoft Security Bulletin - November 2014: Top Threats
Top 20 Blocked Malware
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Variant.Graftor.164743 | 21.05% | new |
| 2 | Trojan.HTML.Ramnit.A | 6.05% | +5.63% |
| 3 | Win32.Ramnit | 4.94% | +4.03% |
| 4 | Win32.Ramnit.N | 3.35% | +2.44% |
| 5 | Win32.Virtob.Gen.12 | 2.91% | new |
| 6 | Win32.Neshta.A | 1.70% | +0.47% |
| 7 | Trojan.LNK.Gen | 1.32% | +0.88% |
| 8 | Win32.Sality.3 | 1.10% | -2.06% |
| 9 | Gen:Variant.Kazy.290327 | 0.94% | new |
| 10 | JS:Trojan.Script.CMP | 0.85% | new |
| 11 | Trojan.Peed.Gen | 0.60% | -24.49% |
| 12 | Gen:Variant.Graftor.107466 | 0.49% | new |
| 13 | JS:Trojan.Script.CMO | 0.45% | new |
| 14 | Trojan.GenericKD.1867152 | 0.42% | +0.11% |
| 15 | Cookie.DoubleClick | 0.34% | +0.03% |
| 16 | Trojan.Generic.11441324 | 0.34% | new |
| 17 | Worm.Generic.23834 | 0.34% | new |
| 18 | Worm.Generic.24461 | 0.32% | new |
| 19 | Gen:Variant.Kazy.472445 | 0.30% | new |
| 20 | Win32.Almanahe.D | 0.29% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table - November 2014
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in November.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Variant.Adware.MPlug.3 | 7.72% | new |
| 2 | Adware.Linkury.M | 6.98% | new |
| 3 | Application.Bundler.Morstar.A | 6.82% | new |
| 4 | Gen:Variant.Adware.Symmi.45859 | 4.04% | +0.36% |
| 5 | Gen:Variant.Adware.MPlug.7 | 3.37% | new |
| 6 | Gen:Variant.Adware.MPlug.12 | 2.78% | new |
| 7 | Trojan.Downloader.JRBX | 2.31% | -0.23% |
| 8 | Gen:Variant.Adware.Dropper.108 | 1.72% | -6.42% |
| 9 | Trojan.Agent.BFRG | 1.62% | new |
| 10 | Gen:Variant.Application.Bundler.19 | 1.55% | -1.33% |
| 11 | Application.Bundler.DB | 1.28% | +0.23% |
| 12 | Gen:Variant.Adware.Graftor.153852 | 1.24% | -1.46% |
| 13 | Gen:Variant.Adware.Netfilter.2 | 1.18% | -1.27% |
| 14 | Gen:Variant.Adware.Linkury.1 | 1.10% | new |
| 15 | Gen:Variant.Adware.Kazy.432610 | 0.85% | new |
| 16 | Gen:Variant.Adware.MPlug.6 | 0.85% | new |
| 17 | Gen:Variant.Adware.Symmi.45948 | 0.85% | new |
| 18 | Gen:Heur.FKP.1 | 0.81% | +0.03% |
| 19 | Gen:Variant.Application.Bundler.20 | 0.72% | new |
| 20 | Gen:Variant.Symmi.46589 | 0.67% | -0.40% |
New malicious programs entered the Top 20
Top 20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware on user PCs. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Adware.Linkury.N | 8.13% | new |
| 2 | Adware.SwiftBrowse.CH | 4.58% | +1.67% |
| 3 | Adware.SwiftBrowse.CN | 4.37% | new |
| 4 | Adware.Smartbar.O | 2.85% | +1.93% |
| 5 | Adware.Agent.PAB | 2.62% | new |
| 6 | Adware.Linkury.B | 2.46% | -1.51% |
| 7 | Adware.BrowseFox.V | 1.96% | new |
| 8 | Adware.Linkury.M | 1.61% | +0.51% |
| 9 | Adware.SwiftBrowse.CO | 1.53% | new |
| 10 | Adware.NetFilter.J | 1.27% | new |
| 11 | Adware.SearchProtect.O | 1.24% | -1.55% |
| 12 | Gen:Variant.Application.Bundler.25 | 1.11% | new |
| 13 | Gen:Variant.Adware.MPlug.12 | 0.98% | +0.08% |
| 14 | Adware.SwiftBrowse.CC | 0.89% | -6.93% |
| 15 | Adware.Mplug.DC | 0.85% | new |
| 16 | Adware.JS.Agent.Q | 0.84% | new |
| 17 | Gen:Variant.Adware.SwiftBrowse.1 | 0.78% | new |
| 18 | Adware.Salus.E | 0.72% | new |
| 19 | Gen:Variant.Adware.SwiftBrowse.4 | 0.72% | new |
| 20 | Adware.LuckyLeap.H | 0.65% | new |
Top 20 PUPs detected on user PCs
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
Twitter