Lavasoft Security Bulletin - June 2015: Top Threats
Top 20 Blocked Malware
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Trojan.Heur.GZ.biadbeDjlvg | 55.14% | new |
| 2 | Trojan.VB.TG | 9.07% | new |
| 3 | Gen:Trojan.Heur.qmNfrvJ@VXhib | 2.65% | new |
| 4 | Win32.Sality.3 | 2.03% | -0.57% |
| 5 | Trojan.HTML.Ramnit.A | 2.00% | new |
| 6 | Trojan.Generic.9298843 | 1.56% | new |
| 7 | Trojan.Generic.3046432 | 0.88% | new |
| 8 | Dropped:Generic.Malware.SFY.4CA65B71 | 0.84% | new |
| 9 | Win32.Neshta.A | 0.56% | +0.24% |
| 10 | MemScan:Trojan.Agent.AOM | 0.48% | new |
| 11 | Win32.Almanahe.D | 0.45% | new |
| 12 | Trojan.LNK.Gen | 0.41% | -1.00% |
| 13 | Win32.Expiro.Gen.3 | 0.41% | new |
| 14 | Win32.Virtob.Gen.12 | 0.38% | -1.85% |
| 15 | Win32.Virlock.Gen.1 | 0.33% | new |
| 16 | Trojan.Dropper.SNM | 0.22% | new |
| 17 | Trojan.LNK.G | 0.22% | -1.19% |
| 18 | Trojan.Locsyz.720 | 0.22% | new |
| 19 | JS:Exploit.JS.CVE-2013-2551.D | 0.19% | new |
| 20 | Trojan.Script.Agent.FA | 0.19% | -0.21% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table in June 2015
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in June.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Adware.BrowseFox.CW | 7.34% | +2.90% |
| 2 | Gen:Variant.Adware.Mplug.44 | 6.25% | new |
| 3 | Adware.BrowseFox.CX | 3.98% | +1.69% |
| 4 | Gen:Variant.Application.Zusy.139555 | 2.34% | +1.43% |
| 5 | Adware.BrowseFox.CV | 2.30% | -0.88% |
| 6 | Gen:Variant.Adware.Mplug.36 | 2.07% | -2.74% |
| 7 | Gen:Variant.Adware.MPLug.35 | 2.03% | -0.75% |
| 8 | Gen:Variant.Kazy.611009 | 1.97% | new |
| 9 | Gen:Variant.Adware.MPlug.38 | 1.78% | -3.55% |
| 10 | Gen:Variant.Mikey.13110 | 1.75% | new |
| 11 | Trojan.Agent.BJVA | 1.61% | +0.61% |
| 12 | Trojan.Upatre.Gen.3 | 1.48% | new |
| 13 | Application.LoadMoney.CT | 1.39% | new |
| 14 | Gen:Variant.Adware.Kazy.566748 | 1.20% | -3.83% |
| 15 | Gen:Variant.Adware.Kazy.611186 | 1.00% | new |
| 16 | Gen:Variant.Adware.Mplug.41 | 0.92% | new |
| 17 | Gen:Variant.Adware.MPlug.43 | 0.79% | new |
| 18 | Gen:Variant.Adware.Kazy.605162 | 0.68% | new |
| 19 | Gen:Variant.Adware.Zusy.122341 | 0.65% | -0.41% |
| 20 | Gen:Variant.Adware.Netfilter.2 | 0.61% | -0.68% |
New malicious programs entered the Top 20
Top 20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware on user's PCs. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Application.Bundler.AirInstaller.E | 8.63% | new |
| 2 | Adware.JS.Crossrider.B | 4.84% | -4.33% |
| 3 | Application.Generic.1265478 | 3.75% | -3.67% |
| 4 | Adware.Eorezo.BZ | 3.57% | -1.19% |
| 5 | Adware.SwiftBrowse.CH | 2.60% | -0.09% |
| 6 | Adware.OptimizerMonitor.R | 2.04% | new |
| 7 | Adware.JS.Agent.AM | 1.92% | +0.73% |
| 8 | Adware.SwiftBrowse.CJ | 1.76% | new |
| 9 | Adware.JS.Agent.AN | 1.50% | +0.42% |
| 10 | Adware.BrowseFox.DI | 1.29% | new |
| 11 | Adware.SwiftBrowse.CR | 0.98% | -0.10% |
| 12 | Gen:Variant.Adware.Kazy.566748 | 0.94% | new |
| 13 | Gen:Application.Parj.1 | 0.86% | -0.06% |
| 14 | Adware.Linkey.B | 0.81% | -0.19% |
| 15 | Adware.Linkury.B | 0.75% | -0.68% |
| 16 | Adware.BrowseFox.V | 0.60% | -0.20% |
| 17 | Adware.ConvertAd.M | 0.59% | new |
| 18 | Adware.JS.Agent.AI | 0.58% | -0.66% |
| 19 | Adware.PullUpdate.T | 0.57% | new |
| 20 | Adware.BrowseFox.BU | 0.57% | new |
Top 20 PUPs detected on user PCs
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
Twitter