Lavasoft Security Bulletin - July 2015: Top Threats
Top 20 Blocked Malware
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Variant.Buzy.298 | 20.16% | new |
| 2 | Win32.Ramnit.N | 7.88% | new |
| 3 | Trojan.HTML.Ramnit.A | 4.33% | +2.33% |
| 4 | Win32.Sality.3 | 4.05% | +2.02% |
| 5 | JS:Trojan.Script.COY | 2.36% | new |
| 6 | Trojan.LNK.Gen | 2.05% | +1.64% |
| 7 | Win32.Virtob.Gen.12 | 2.04% | +1.66% |
| 8 | Win32.Elkern.C | 1.70% | new |
| 9 | Win32.Neshta.A | 1.36% | +0.80% |
| 10 | Win32.Ramnit | 1.11% | new |
| 11 | Gen:Heur.MSIL.Krypt.2 | 0.74% | new |
| 12 | Trojan.Microfake.D | 0.67% | new |
| 13 | Backdoor.Agent.ABHW | 0.64% | new |
| 14 | Win32.Ramnit.Dam | 0.62% | new |
| 15 | Trojan.VBS.Dropper.C | 0.57% | new |
| 16 | Worm.Generic.377772 | 0.52% | new |
| 17 | Gen:Variant.Mikey.18858 | 0.49% | new |
| 18 | Trojan.GenericKD.2513731 | 0.48% | new |
| 19 | Trojan.GenericKD.2421887 | 0.41% | new |
| 20 | Trojan.GenericKD.2512006 | 0.40% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table July 2015
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in July.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Variant.Adware.MPlug.51 | 6.65% | new |
| 2 | Gen:Variant.Adware.Graftor.202885 | 4.93% | new |
| 3 | Gen:Variant.Adware.MPLug.50 | 4.00% | new |
| 4 | Gen:Variant.Adware.Kazy.622347 | 3.68% | new |
| 5 | Gen:Variant.Adware.MPLug.35 | 2.39% | +0.36% |
| 6 | Gen:Variant.Adware.Kazy.618104 | 2.25% | new |
| 7 | Gen:Variant.Adware.Dropper.108 | 1.64% | new |
| 8 | Gen:Variant.Adware.Mplug.44 | 1.43% | -4.82% |
| 9 | Gen:Variant.Adware.Mikey.15677 | 1.29% | new |
| 10 | Gen:Variant.Adware.MPlug.38 | 1.25% | -0.53% |
| 11 | Gen:Variant.Adware.Graftor.197348 | 1.19% | new |
| 12 | Gen:Heur.MSIL.Androm.3 | 1.17% | new |
| 13 | Gen:Variant.Adware.Mplug.36 | 1.15% | -0.92% |
| 14 | Gen:Variant.Adware.Kazy.566748 | 1.07% | -0.13% |
| 15 | Gen:Variant.Adware.Kazy.618288 | 0.93% | new |
| 16 | Gen:Variant.Adware.MultiPlug.1 | 0.93% | new |
| 17 | Gen:Variant.Adware.Zusy.122341 | 0.86% | +0.21% |
| 18 | Gen:Variant.Kazy.652400 | 0.85% | new |
| 19 | Adware.BrowseFox.CV | 0.76% | -1.54% |
| 20 | Adware.BrowseFox.BO | 0.74% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware on user PCs. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Adware.Eorezo.BZ | 5.06% | +1.49% |
| 2 | Adware.JS.Crossrider.B | 4.94% | +0.10% |
| 3 | Adware.SwiftBrowse.CH | 2.40% | -0.20% |
| 4 | Adware.Adload.M | 1.87% | new |
| 5 | Adware.JS.Agent.AM | 1.81% | -0.11% |
| 6 | Adware.OptimizerMonitor.R | 1.75% | -0.29% |
| 7 | Adware.Linkury.B | 1.65% | +0.90% |
| 8 | Adware.JS.Agent.AG | 1.55% | new |
| 9 | Gen:Variant.Application.Jatif.390 | 1.39% | new |
| 10 | Adware.JS.Agent.AN | 1.23% | -0.27% |
| 11 | Adware.Linkey.B | 1.20% | +0.39% |
| 12 | Gen:Application.Parj.1 | 1.04% | +0.18% |
| 13 | Application.Generic.1265478 | 0.97% | -2.78% |
| 14 | Adware.SwiftBrowse.CR | 0.93% | -0.05% |
| 15 | Adware.Linkury.N | 0.90% | new |
| 16 | Gen:Variant.Adware.SearchSuite.3 | 0.88% | new |
| 17 | Adware.Agent.PSO | 0.85% | new |
| 18 | Adware.Agent.PPN | 0.78% | new |
| 19 | Gen:Variant.Adware.Mikey.15677 | 0.77% | new |
| 20 | Application.SearchProtect.CM | 0.77% | new |
Top20 PUPs detected on user PCs
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
Twitter