Lavasoft Security Bulletin - January 2015: Top Threats
Top20 Blocked Malware
| Position | Ad-Aware detection | % of all threats |
| 1 | Trojan.Wimad.Gen.1 | 13.39% |
| 2 | Trojan.HTML.Ramnit.A | 3.67% |
| 3 | Trojan.Generic.12431868 | 3.37% |
| 4 | Win32.Virtob.Gen.12 | 2.22% |
| 5 | Win32.Ramnit.N | 2.16% |
| 6 | Win32.Sality.3 | 1.75% |
| 7 | Trojan.Script.Agent.FA | 1.50% |
| 8 | Win32.Almanahe.D | 0.81% |
| 9 | Trojan.LNK.Gen | 0.67% |
| 10 | Gen:Variant.Strictor.75749 | 0.64% |
| 11 | Trojan.JS.QVC | 0.58% |
| 12 | Trojan.GenericKD.2078221 | 0.36% |
| 13 | Generic.Malware.DHVQ.4D469160 | 0.35% |
| 14 | Gen:Variant.Symmi.50275 | 0.33% |
| 15 | Gen:Variant.Graftor.171131 | 0.28% |
| 16 | Gen:Variant.Zusy.120679 | 0.27% |
| 17 | Trojan.GenericKD.2080890 | 0.27% |
| 18 | Trojan.Generic.12526800 | 0.25% |
| 19 | Trojan.GenericKD.2079705 | 0.25% |
| 20 | Cookie.DoubleClick | 0.22% |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table in January 2015
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in January.
| Position | Ad-Aware detection | % of all threats |
| 1 | Gen:Variant.Kazy.535449 | 6.52% |
| 2 | Gen:Variant.Adware.MPlug.12 | 4.31% |
| 3 | Gen:Variant.Adware.Mplug.21 | 4.00% |
| 4 | Application.Bundler.SoftPulse.P | 3.11% |
| 5 | Gen:Variant.Adware.Mplug.23 | 2.05% |
| 6 | Gen:Variant.Adware.Kazy.494201 | 1.92% |
| 7 | Gen:Variant.Adware.Symmi.49687 | 1.77% |
| 8 | Adware.Eorezo.BZ | 1.76% |
| 9 | Adware.SwiftBrowse.CO | 1.55% |
| 10 | Adware.BrowseFox.AU | 1.29% |
| 11 | Gen:Variant.Adware.Kazy.511922 | 1.24% |
| 12 | Gen:Variant.Adware.Dropper.108 | 1.22% |
| 13 | Gen:Variant.Kazy.530639 | 1.21% |
| 14 | Gen:Variant.Adware.Graftor.170907 | 1.11% |
| 15 | Adware.BrowseFox.AT | 1.08% |
| 16 | Adware.BrowseFox.BO | 1.08% |
| 17 | Gen:Variant.Adware.Kazy.432610 | 1.07% |
| 18 | Adware.Linkury.M | 1.06% |
| 19 | Adware.SwiftBrowse.CY | 1.05% |
| 20 | Gen:Variant.Adware.Strictor.74630 | 1.03% |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware on user's PCs. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats |
| 1 | Adware.Eorezo.BZ | 4.84% |
| 2 | Adware.SwiftBrowse.CH | 4.44% |
| 3 | Adware.BrowseFox.BQ | 3.96% |
| 4 | Adware.Linkey.B | 3.32% |
| 5 | Adware.BrowseFox.BJ | 3.03% |
| 6 | Adware.BrowseFox.BP | 2.81% |
| 7 | Adware.SwiftBrowse.CY | 2.76% |
| 8 | Adware.BrowseFox.BH | 2.61% |
| 9 | Adware.SwiftBrowse.CX | 2.22% |
| 10 | Adware.BrowseFox.BF | 2.07% |
| 11 | Adware.BrowseFox.BO | 2.03% |
| 12 | Adware.BrowseFox.AT | 1.78% |
| 13 | Adware.BrowseFox.AU | 1.64% |
| 14 | Adware.SwiftBrowse.CN | 1.56% |
| 15 | Adware.Smartbar.V | 1.54% |
| 16 | Adware.BrowseFox.BB | 1.47% |
| 17 | Adware.SwiftBrowse.CJ | 1.45% |
| 18 | Adware.BrowseFox.V | 1.44% |
| 19 | Adware.BrowseFox.BR | 1.40% |
| 20 | Adware.BrowseFox.AL | 1.38% |
Top20 PUPs detected on user's PC
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
Twitter