Lavasoft Security Bulletin - December 2014: Top Threats
Top 20 Blocked Malware
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Trojan.HTML.Ramnit.A | 10.53% | +4.48% |
| 2 | Win32.Sality.3 | 2.63% | +1.53% |
| 3 | Win32.Madangel.DIA | 2.53% | new |
| 4 | Win32.Ramnit.N | 2.16% | -1.19% |
| 5 | JS:Trojan.Script.CMP | 1.90% | +1.05% |
| 6 | Win32.Ramnit | 1.50% | -3.44% |
| 7 | Trojan.LNK.Gen | 1.38% | +0.06% |
| 8 | Trojan.GenericKD.2007435 | 0.90% | new |
| 9 | Win32.Gael.3666 | 0.88% | new |
| 10 | Trojan.Generic.11320171 | 0.70% | new |
| 11 | Worm.Generic.377772 | 0.64% | new |
| 12 | Trojan.JS.QVC | 0.53% | new |
| 13 | Trojan.Wimad.Gen.1 | 0.48% | new |
| 14 | Cookie.DoubleClick | 0.46% | +0.12% |
| 15 | Gen:Variant.Barys.7801 | 0.39% | new |
| 16 | Win32.Ramnit.L | 0.39% | new |
| 17 | Gen:Variant.Buzy.298 | 0.33% | new |
| 18 | Win32.ACAD.Bursted.A | 0.31% | new |
| 19 | Worm.Hybris.PLI | 0.29% | new |
| 20 | Trojan.Generic.7206697 | 0.28% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table in December 2014
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in December.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Adware.Linkury.M | 41.81% | +34.83% |
| 2 | Gen:Variant.Adware.MPlug.12 | 7.03% | +4.25% |
| 3 | Gen:Variant.Application.Bundler.SoftPulse.3 | 4.15% | new |
| 4 | Gen:Variant.Adware.Linkury.1 | 3.24% | +2.14% |
| 5 | Gen:Variant.Adware.SwiftBrowse.1 | 1.92% | new |
| 6 | Gen:Variant.Application.Bundler.SoftPulse.2 | 1.48% | new |
| 7 | Gen:Variant.Adware.Netfilter.2 | 1.45% | +0.27% |
| 8 | Gen:Variant.Adware.Graftor.153852 | 1.38% | +0.14% |
| 9 | Gen:Variant.Application.Bundler.20 | 1.31% | +0.59% |
| 10 | Gen:Variant.Adware.Graftor.159320 | 1.11% | new |
| 11 | Gen:Variant.Adware.MPlug.6 | 1.10% | +0.25% |
| 12 | Application.Bundler.GL | 1.00% | new |
| 13 | Gen:Variant.Adware.Plush.1 | 0.66% | new |
| 14 | Gen:Variant.Adware.Kazy.481287 | 0.58% | new |
| 15 | Gen:Variant.Application.Bundler.SoftPulse.4 | 0.52% | new |
| 16 | Gen:Variant.Adware.MPlug.7 | 0.51% | -2.86% |
| 17 | Gen:Variant.Adware.MPlug.16 | 0.45% | new |
| 18 | Gen:Variant.Adware.Dropper.108 | 0.45% | -1.27% |
| 19 | Gen:Variant.Zusy.104852 | 0.43% | new |
| 20 | Gen:Heur.Krypt.12 | 0.43% | new |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware on user PCs. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Gen:Variant.Application.Bundler.28 | 6.86% | new |
| 2 | Adware.Eorezo.BZ | 5.48% | new |
| 3 | Adware.SwiftBrowse.CN | 4.97% | +0.60% |
| 4 | Adware.SwiftBrowse.CH | 4.77% | +0.19% |
| 5 | Adware.SwiftBrowse.CR | 3.29% | new |
| 6 | Adware.Linkury.S | 2.92% | new |
| 7 | Adware.Linkury.N | 2.60% | -5.53% |
| 8 | Adware.BrowseFox.AL | 2.37% | new |
| 9 | Adware.JS.Agent.Q | 2.07% | +1.23% |
| 10 | Adware.Agent.PAB | 2.03% | -0.59% |
| 11 | Adware.Linkury.B | 1.99% | -0.47% |
| 12 | Adware.BrowseFox.V | 1.89% | -0.07% |
| 13 | Adware.SwiftBrowse.CS | 1.83% | new |
| 14 | Adware.SwiftBrowse.CO | 1.76% | +0.23% |
| 15 | Gen:Variant.Adware.SwiftBrowse.4 | 1.29% | +0.57% |
| 16 | Adware.NetFilter.J | 0.95% | -0.32% |
| 17 | Adware.SwiftBrowse.CC | 0.68% | -0.21% |
| 18 | Application.SearchProtect.R | 0.60% | new |
| 19 | Gen:Variant.Adware.Graftor.159320 | 0.53% | new |
| 20 | Adware.Smartbar.O | 0.52% | -2.33% |
Top20 PUPs detected on user PCs
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
Twitter