Lavasoft Security Bulletin - April 2015: Top Threats
Top20 Blocked Malware
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Win32.Viking.AZ | 10.20% | new |
| 2 | Win32.Parite.B | 2.22% | new |
| 3 | Win32.VJadtre.2 | 1.76% | new |
| 4 | Win32.Ramnit | 0.84% | -0.27% |
| 5 | Win32.Sality.3 | 0.52% | -2.95% |
| 6 | Gen:Variant.Kazy.585693 | 0.48% | new |
| 7 | Trojan.VBS.UDE | 0.47% | -0.56% |
| 8 | Trojan.LNK.Gen | 0.39% | -1.03% |
| 9 | Gen:Variant.Buzy.298 | 0.38% | new |
| 10 | Gen:Variant.Zusy.137581 | 0.38% | new |
| 11 | Trojan.Generic.6257285 | 0.36% | new |
| 12 | Trojan.HTML.Ramnit.A | 0.33% | -14.10% |
| 13 | Win32.Nemim.A | 0.33% | new |
| 14 | Gen:Variant.CryptoLocker.28 | 0.25% | new |
| 15 | Java.Exploit.CVE-2012-1723.O | 0.25% | new |
| 16 | Trojan.Script.Agent.FA | 0.24% | -0.32% |
| 17 | Gen:Variant.Mikey.11576 | 0.23% | new |
| 18 | Win32.Ramnit.N | 0.22% | new |
| 19 | Trojan.Wimad.Gen.1 | 0.17% | new |
| 20 | Exploit.RTL-RAR.Gen | 0.17% | new |
The Top 20 malicious programs blocked on PCs
Malware Prevalence Table in April 2015
The table below ranks the most prevalent families seen by Malware Lab's analysis systems in April.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Adware.MPLug.HH | 5.96% | new |
| 2 | Gen:Variant.Adware.Zusy.121779 | 2.90% | new |
| 3 | Gen:Variant.Adware.MPlug.31 | 1.85% | -3.60% |
| 4 | Gen:Variant.Adware.Mikey.8516 | 1.54% | -0.81% |
| 5 | Gen:Variant.Graftor.181023 | 1.07% | new |
| 6 | Gen:Variant.Adware.Mikey.9279 | 1.05% | new |
| 7 | Adware.BrowseFox.BY | 1.01% | new |
| 8 | Gen:Variant.Adware.Mplug.37 | 1.01% | new |
| 9 | Gen:Variant.Adware.Zusy.122341 | 0.94% | -3.91% |
| 10 | Gen:Variant.Adware.Netfilter.2 | 0.84% | -2.00% |
| 11 | Gen:Variant.Zzinfor.1 | 0.83% | new |
| 12 | Adware.SwiftBrowse.CY | 0.78% | -0.51% |
| 13 | Gen:Variant.Adware.Mplug.28 | 0.78% | -2.47% |
| 14 | Adware.BrowseFox.AT | 0.71% | -0.67% |
| 15 | Gen:Variant.Adware.MPlug.12 | 0.71% | -0.94% |
| 16 | Gen:Variant.Adware.Wajam.1 | 0.70% | new |
| 17 | Gen:Variant.Adware.Kazy.566748 | 0.69% | new |
| 18 | Gen:Heur.IPZ.4 | 0.68% | new |
| 19 | Adware.MultiPlug.HP | 0.65% | new |
| 20 | Adware.BrowseFox.BN | 0.63% | -0.33% |
New malicious programs entered the Top 20
Top20 Potentially Unwanted Programs
Below are the Top 20 Potentially Unwanted Programs blocked by Ad-Aware on user PCs. These are advertising software, browser toolbars, search engines and other programs which change browser start pages and other system settings.
| Position | Ad-Aware detection | % of all threats | Change in ranking |
| 1 | Adware.Eorezo.BZ | 5.04% | -1.79% |
| 2 | Adware.SwiftBrowse.CH | 3.64% | -1.58% |
| 3 | Adware.JS.Crossrider.B | 2.97% | new |
| 4 | Adware.Linkey.B | 2.72% | -0.12% |
| 5 | Adware.JS.Agent.AB | 2.03% | new |
| 6 | Adware.BrowseFox.AU | 1.64% | +0.13% |
| 7 | Adware.JS.Agent.AC | 1.44% | new |
| 8 | Adware.BrowseFox.V | 1.42% | -0.82% |
| 9 | Adware.BrowseFox.BH | 1.33% | new |
| 10 | Gen:Application.Parj.1 | 1.28% | +0.13% |
| 11 | Adware.SwiftBrowse.CX | 1.25% | +0.15% |
| 12 | Adware.SwiftBrowse.CR | 1.21% | -0.17% |
| 13 | Adware.Agent.PJT | 1.16% | +0.20% |
| 14 | Adware.BrowseFox.BU | 1.16% | -0.53% |
| 15 | Adware.BrowseFox.BQ | 1.14% | new |
| 16 | Adware.SwiftBrowse.CY | 1.10% | -0.26% |
| 17 | Adware.SwiftBrowse.CN | 0.95% | new |
| 18 | Adware.BrowseFox.BR | 0.90% | new |
| 19 | Gen:Variant.Adware.Graftor.180167 | 0.84% | new |
| 20 | Application.SearchProtect.BS | 0.81% | new |
Top20 PUPs detected on user PCs
Operating Systems

Infections by OS
Geographic Location

Infections by country of origin
Share this post:
Twitter